Comparing the Hurco VMX42SRT and the Hurco VMX60SRT across 10 shared specifications. Values are the manufacturer/model reference figures held in The Machine Blue Book; a specific used unit's year, control, and options may differ.
| Specification | Hurco VMX42SRT | Hurco VMX60SRT |
|---|---|---|
| X Travel | 1067 mm / 42 in | 1524 mm / 60 in |
| Y Travel | 610 mm / 24.01 in | 661 mm / 26.02 in |
| Z Travel | 610 mm / 24.01 in | 610 mm / 24.02 in |
| Max Spindle Speed | 12000 RPM | 12000 RPM |
| Spindle Power | 36.5 kw / 48 hp | 36.5 kw / 48 hp |
| Spindle Torque | 120.2 nm / 88.7 ft lbs | 120.2 nm / 88.7 ft lbs |
| Spindle Taper | CAT 40 | CAT 40 |
| Tool Capacity | 40 | 40 |
| Max Workpiece Weight | 1360 kg / 3000 lb | 1360 kg / 3000 lb |
| Machine Weight | 8400 kg / 18520 lb | 10900 kg / 23980 lb |
💰 Know what either machine is worth — get a free number →
Get a real number from a Machine Blue Book specialist — free, no obligation.