Comparing the Hurco VM15D and the Hurco VMX24 across 10 shared specifications. Values are the manufacturer/model reference figures held in The Machine Blue Book; a specific used unit's year, control, and options may differ.
| Specification | Hurco VM15D | Hurco VMX24 |
|---|---|---|
| X Travel | 762 mm / 30 in | 610 mm / 24.02 in |
| Y Travel | 407 mm / 16.02 in | 508 mm / 20 in |
| Z Travel | 508 mm / 20 in | 610 mm / 24.02 in |
| Max Spindle Speed | 12000 RPM | 12000 RPM |
| Spindle Power | 17 kw / 22.8 hp | 9 kw / 12 hp |
| Spindle Torque | 107.2 nm / 79.1 ft lbs | 95.5 nm / 70.4 ft lbs |
| Spindle Taper | CAT 40 | CAT 40 |
| Tool Capacity | 24 | 30 |
| Max Workpiece Weight | 1500 kg / 3300 lb | 1500 kg / 3300 lb |
| Machine Weight | 3360 kg / 7408 lb | 4710 kg / 10384 lb |
💰 Know what either machine is worth — get a free number →
Get a real number from a Machine Blue Book specialist — free, no obligation.