Comparing the Hurco VC600 and the Hurco VMX42HSRT across 10 shared specifications. Values are the manufacturer/model reference figures held in The Machine Blue Book; a specific used unit's year, control, and options may differ.
| Specification | Hurco VC600 | Hurco VMX42HSRT |
|---|---|---|
| X Travel | 820 mm / 32.28 in | 1067 mm / 42 in |
| Y Travel | 550 mm / 21.65 in | 610 mm / 24.01 in |
| Z Travel | 500 mm / 19.68 in | 610 mm / 24.01 in |
| Max Spindle Speed | 12000 RPM | 24000 RPM |
| Spindle Power | 17 kw / 22.8 hp | 37 kw / 49.6 hp |
| Spindle Torque | 107.2 nm / 79.1 ft lbs | 82.9 nm / 61.2 ft lbs |
| Spindle Taper | CAT 40 | HSK-63A |
| Tool Capacity | 40 | 40 |
| Max Workpiece Weight | 350 kg / 770 lb | 1360 kg / 3000 lb |
| Machine Weight | 9900 kg / 21826 lb | 8400 kg / 18520 lb |
💰 Know what either machine is worth — get a free number →
Get a real number from a Machine Blue Book specialist — free, no obligation.