Comparing the Hurco HBMX120 and the Hurco HBMX80 across 10 shared specifications. Values are the manufacturer/model reference figures held in The Machine Blue Book; a specific used unit's year, control, and options may differ.
| Specification | Hurco HBMX120 | Hurco HBMX80 |
|---|---|---|
| X Travel | 3000 mm / 118.11 in | 2000 mm / 78.74 in |
| Y Travel | 1780 mm / 70.08 in | 1780 mm / 70.08 in |
| Z Travel | 1650 mm / 66.96 in | 1650 mm / 64.96 in |
| Max Spindle Speed | 2500 RPM | 2500 RPM |
| Spindle Power | 30 kw / 40.2 hp | 30 kw / 40.2 hp |
| Spindle Torque | 1500 nm / 1106.3 ft lbs | 1500 nm / 1106.3 ft lbs |
| Spindle Taper | CAT 50 | CAT 50 |
| Tool Capacity | 60 | 60 |
| Max Workpiece Weight | 6300 kg / 13889 lb | 6300 kg / 13889 lb |
| Machine Weight | 25500 kg / 8 lb | 23500 kg / 6 lb |
💰 Know what either machine is worth — get a free number →
Get a real number from a Machine Blue Book specialist — free, no obligation.