Mighty Viper
Mighty Viper H 260HB-7056HA

Published specifications for the Mighty Viper H 260HB-7056HA, from the manufacturer and the MBB reference library. A specific machine's year, control, options and condition can differ: verify against the unit's own documentation.
Open compareEstimate output for this machineFull reference profile
Specifications
| Capacity ⬤ | 10.25 ~ 20 |
|---|---|
| Capacity◼️ | 11.5 × 10 ~ 27.5 × 22 |
| Bundle Cutting Width | 6 ~ 12 |
| Bundle Cutting Heigth | 1.2 ~ 9 |
| Blade Speed** (fpm) | 65 ~ 330 |
| Motor Blade Drive (hp) | 5 ~ 10 |
| Motor Hydraulic Pump (hp) | 1 ~ 3 |
| Motor Coolant Pump (hp) | 1/8 ~ 1/4 |
| Blade Size | 155 ×1.3 × 0.042 ~ 267 × 2.1 × 0.063 |
More Other Machine Tools · Browse by brand · Compare machines