Dealer listing
Used Modern Machine Inc. 3x4 223R - Thermoformer
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- KD Machinery
- Location shown
- Not disclosed
- Category
- Plastics Machinery > Thermoforming > Rotary
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Make | Modern Machine Inc. |
|---|---|
| Model | 3x4 223R |
| Max Mold Size | 36" x 48" |
| Top Oven | Quartz |
| Top Oven Zones | (7) Zones |
| Bottom Oven | Quartz |
| Bottom Oven Zones | (7) Zones |
| Top Platen Stroke | 24" |
| Bottom Platen Stroke | 26" |
| Platen Drives | Electric Motors (SEW) |
| electric-rotate | Electric Motor (SEW) |
| Control | Allen Bradley Compact Logix PLC & Advantech Touchscreen HMI |
| Note | Refurbished in 2025 |
| Equipped With: | (4) Cooling Fans, 3HP Busch Vac-Pump w/ 300-Gallon Reservoir, 4-Post Load Table with Adjustable Sheet Stops, Full Perimeter Guarding w/ Interlock Switches, Light Curtains in Load Area, New Operations Manual, Quartz 3” x 9” 650-Watt Heaters, Under Power |
| Modern Machine Inc. 3x4 223R | Max Mold Size 36" x 48"; Top Oven Quartz; Top Oven Zones (7) Zones; Bottom Oven Quartz. Used Thermoformer at KD Machinery. |
More Modern Machine Inc. machines · More Plastics Machinery > Thermoforming > Rotary · More machines · More from KD Machinery