Dealer listing
Used GEMINIS GE-1000
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- Machine Hub
- Location shown
- Not disclosed
- Category
- Business & Industrial > Gap Bed Lathes
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Max Swing Over Bed | 1000mm/39.3" |
|---|---|
| Max Swing Over Carriage | 650mm/ 25.9" |
| Max Swing Over Gap | 1300mm/51.18" |
| Length of Gap | 450mm/ 17.7" |
| Maximum Distance between Centers | 6000mm/ 236" |
| Main Spindle Bore | 104mm/4.09" |
| Spindle Nose | A-11 |
| Spindle Speeds | 5.6-1120 RPM |
| Main Motor | 30KW/ 44 HP |
| Metric Threads (154) | 0.4-600 |
| Module Threads | 1-150 |
| Whitworth Threads | 40- 3/32 TPI |
| Tailstock Quill Diameter | 140mm/ 5.51" |
| Travel of Quill | 300/11.8" |
More GEMINIS machines · More Business & Industrial > Gap Bed Lathes · More machines · More from Machine Hub