Dealer listing
2019 Amada EMK 3612M2 - Turret Punch
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- KD Machinery
- Location shown
- Not disclosed
- Category
- Fabrication Machinery
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Year | 2019 |
|---|---|
| Make | Amada |
| Model | EMK 3612M2 |
| Capacity | 33 Ton |
| Sheet Width | 60" |
| Sheet Length | 240 (With One Reposition) |
| X-Axis Travel | 120" |
| Y-Axis Travel | 60" |
| Turret Stations | 55 Station |
| feed-clearance | .984" |
| stroke-length | 1.45" |
| max-sheet-thickness | .187" |
| punching-hit-rate-1-pitch-0-2-stroke | X - 500 HPM / Y - 300 HPM |
| nibbling-hit-rate-080-pitch-0-2-stroke | X - 745 HPM / Y - 410 HPM |
| hit-rate-marking-0-197-pitch-0-55-stroke | 1,800 HPM |
| turret-rotation-speed | 30 RPM |
| Control | Amada AMNC/PC |
| machine-weight | 46,200 Lbs |
| Equipped With: | ASR3015N-6 Amada 6-Shelf Material Storage, Load/Unload System, Power Vacuum Slug System, Twin Servo Drives, Brush Table |
| 2019 Amada EMK 3612M2 | Capacity 33 Ton; Sheet Width 60"; Sheet Length 240 (With One Reposition); X-Axis Travel 120". Used Turret Punch at KD Machinery. |
More Amada machines · More Fabrication Machinery · More 2019 machines · More from KD Machinery