Dealer listing
2016 Bay Plastics Machinery BP50 - Extruder
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- KD Machinery
- Location shown
- Not disclosed
- Category
- Plastics Machinery > Extruders > Pelletizing
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Year | 2016 |
|---|---|
| Make | Bay Plastics Machinery |
| Model | BP50 |
| cutting-chamber-cutter | 50 W x 120 D (mm) |
| Horsepower | 2 HP AC Motor |
| bed-knife | 50 mm Wide |
| speed-range | 80-1000 RPM |
| number-of-teeth | 20 |
| number-of-edges | 4 |
| pellet-length | 1/8" |
| lower-feed-roll | 1 - 1/4" Diameter |
| upper-feed-roll | 2 - 1/4" Diameter |
| Drive | AC VFD with HTD Belt |
| Equipped With: | Serpentine Belt, Eccentric Adjustment, Fixed Adjustment |
| 2016 Bay Plastics Machinery BP50 | Cutting Chamber (Cutter) 50 W x 120 D (mm); Horsepower 2 HP AC Motor; Number of Teeth 20. Used Extruder at KD Machinery. |
More Bay Plastics Machinery machines · More Plastics Machinery > Extruders > Pelletizing · More 2016 machines · More from KD Machinery