Dealer listing
2011 Sodick AQ600L - EDM Wire
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- KD Machinery
- Location shown
- Not disclosed
- Category
- CNC Machines > EDM Machines
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Year | 2011 |
|---|---|
| Make | Sodick |
| Model | AQ600L |
| X-Axis Travel | 11.81" |
| Y-Axis Travel | 11.81" |
| Z-Axis Travel | 11.81" |
| Control | Sodick LN2W |
| U/V Axis Travel | 3.15" x 4.73" |
| Degree Taper Cutting | +/- 20 Degrees |
| Inside Tank Dimensions | 44.68" x 35.03" |
| wire-diameter | .006 - .012" |
| max-workpiece-dimensions-submerged | 31.1" x 21.65" x 9.84" |
| max-workpiece-weight-submerged | 1741 Lbs |
| machine-dimensions | 94.48" x 115.35" x 86.02" |
| machine-weight | 10648 Lbs |
| Equipped With: | Dielectric System, Linear Motor Drives, Auto Wire Threading, Chiller, Glass Scale Feedback, Wire Chopper |
| 2011 Sodick AQ600L | Travels 11.81" x 11.81" x 11.81"; U/V Axis Travel 3.15" x 4.73"; Degree Taper Cutting +/- 20 Degrees. Used Wire EDM at KD Machinery. |
More Sodick machines · More CNC Machines > EDM Machines · More 2011 machines · More from KD Machinery