Dealer listing
2009 Black Clawson Davis Standard 4.5 EXTR B - Extruder
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- KD Machinery
- Location shown
- Not disclosed
- Category
- Plastics Machinery > Extruders > Film & Sheetline
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Year | 2009 |
|---|---|
| Make | Black Clawson Davis Standard |
| Model | 4.5 EXTR B |
| extruder-1 | 2.5", 30:1 L/D Ratio |
| extruder-2 | 2.5", 30:1 L/D Ratio |
| extruder-1-2-throughput | 90-100 Lbs/Hr (Approx) |
| extruder-3 | 4.5", 30:1 L/D Ratio |
| extruder-3-throughput | 1,000 lbs. / Hr. (approx) |
| material-processed | Fluoro Polymers (Pellet Form) |
| maximum-web-width-1 | 84" Trimmed Finished / 92" Untrimmed |
| maximum-web-width-2 | 56" Trimmed |
| nominal-machine-roll-face | 96" / 102" at Winder (For Oscillation) |
| machine-line-speed-1-2 | 10-250 FPM |
| gear-in-speed | 250 FPM |
| adjustable-thread-speed | Up to 50 FPM |
| process-tension-ranges-1 | Low Range 5 – 50 Lbs. / High Range 50 – 150 Lbs. |
| hand-of-machine-except-winder-drive-side-4 | Right Side |
| hand-of-winder-only | Left |
| slitters | Edge Trim Razor Blade (3 Pairs) |
| max-roll-diameter-winder | 26" |
| max-roll-weight-winder | 3,500 Lbs. |
| core-size-shafted-5 | 6" ID, 6 1⁄2" OD |
| core-material | Fibre |
| web-tension-range-1 | Low Range 5 – 50 Lbs. / High Range 50 – 150 Lbs. |
More Black Clawson Davis Standard machines · More Plastics Machinery > Extruders > Film & Sheetline · More 2009 machines · More from KD Machinery