Dealer listing
2001 Kasto SSB A2--CC - Band Saw
A dealer listing record: the machine's identity and the specifications the dealer published, with a link to the dealer's own page. Confirm the machine, its condition and availability directly with the dealer.
- Dealer
- KD Machinery
- Location shown
- Not disclosed
- Category
- Other Equipment > Saws
- Last checked
- 2026-09-27
View this machine on the dealer's site ↗Open compareEstimate output for this machine
Specifications published by the dealer
| Year | 2001 |
|---|---|
| Make | Kasto |
| Model | SSB A2-CNC-CC |
| cutting-capacity | 10" x 10" |
| bundle-width-capacity | 5.9" - 10" |
| bundle-height-capacity | 7.87" |
| automatic-feed-length-single-stroke | 0.196" - 23.6" |
| automatic-feed-length-multi-stroke | 23.6" x 393.3" |
| blade-size | 162" x 1.5" x .050" |
| blade-speed | 20-395 RPM |
| Equipped With: | Adjustable Blade Feed Rate and Depth, Automatic Infeed, Cooling System, Discharge Shoot, Entry Guide Rollers, Hydraulic Blade Automatic Feed, Inclined Chip Conveyor |
| 2001 Kasto SSB A2-CNC-CC | Cutting Capacity 10" x 10"; Bundle Width Capacity 5.9" - 10"; Bundle Height Capacity 7.87". Used Saw at KD Machinery. |
More Kasto machines · More Other Equipment > Saws · More 2001 machines · More from KD Machinery