Hydmech
Hydmech C350-2AV CIRCULAR COLD SAW

Published specifications for the Hydmech C350-2AV CIRCULAR COLD SAW, from the manufacturer and the MBB reference library. A specific machine's year, control, options and condition can differ: verify against the unit's own documentation.
Open compareEstimate output for this machineFull reference profile
Specifications
| Round Hollow 90° | 4 1/2” |
|---|---|
| Square Hollow 90° | 3 3/4” |
| Rectangular Hollow (hxl) 90° | 7” x 3 3/4” |
| Blade Size | Max. 14″ Min. 12″ |
| Blade Drive | 3 HP VFD |
| Blade Speed | 15/30/45/90 rpm |
| Machine Weight | 827 lbs. |
| Dimensions (w x l x h) | 47” x 37” x 80” |
| IMPERIAL — Round Hollow 90° | 4 1/2” |
| METRIC — Round Hollow 90° | 114 mm |
| IMPERIAL — Square Hollow 90° | 3 3/4” |
| METRIC — Square Hollow 90° | 95 mm |
| IMPERIAL — Rectangular Hollow (hxl) 90° | 7” x 3 3/4” |
| METRIC — Rectangular Hollow (hxl) 90° | 178 mm x 95 mm |
More Fabrication & Cutting · Browse by brand · Compare machines